Description: Low Density Polyethylene, recycled post-commercial.
PE – (R) – GRANULE – N- III/G1/T3/C1 – UNE 53978
Shape: GRANULES
Colour: Natural
Packaging: Big – Bags
PROPERTIES | VALUE | UNITS | TEST METHOD |
MFI (190ºC, 2.16kg) | 1,3 – 1,7 | g/10 min | ISO 1133 |
Density 23ºC | 0,917 – 0,923 | g/cm3 | ISO 1183 |
Ash Content Rate | <1 | %p/p | ISO 3451-1 |
Moisture Rate | <20 | %p/p | Internal Method |
Filtering | 110 – 130 | µm | / |
The reported values have been obtained of a representative batch sapmle and serve only as a reference. |